Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 220962993 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220962993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Beige |
|---|---|
| Shape | Rectangular |
| Pattern | Checkered |
| Room Type | Kitchen |
| Brand Name | VivaNest |
| Unit Count | 2.0 Count |
| Item Weight | 4.8 Pounds |
| Manufacturer | Kaiche |
| Model Number | Checkered |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Thickness | 0.4 Inches |
| Number of Items | 2 |
| Additional Features | Non Slip, Waterproof |
| Manufacturer Part Number | Kitchen rugs |
| Product Care Instructions | Wipe with Damp Cloth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form