Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217821694 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217821694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Over-Ear |
| Brand Name | Agkey |
| Sport Type | Camping, Fishing, Hiking, Running, Skateboarding, Skiing |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Agkey |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Hiking,Jogging,Sports,Holiday,Winter,Skiing,Workout,Camping |
| Pattern Style | Herringbone |
| Number of Items | 1 |
| Additional Features | Android, Microphone, Noise-Canceling, USB connectivity, iOS, sports-and-exercise, volume-control, wireless |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | B01MXQEYIF |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form