Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 221035358 | Release Date | 2026/05/03 | List Price | US$17.00 | Model Number | 221035358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883196131709 |
|---|---|
| Item Form | Capsule |
| Brand Name | Genestra Brands |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.52 ounces |
| Manufacturer | Genestra |
| Model Number | 2115 |
| Container Type | Bottle |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 90 |
| Material Features | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 2115 |
| Global Trade Identification Number | 00883196131709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form