Limited Time SaleUS$30.29 cheaper than the new price!!
| Management number | 225796977 | Release Date | 2026/05/09 | List Price | US$20.20 | Model Number | 225796977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UNIVERSAL BABY PROTECTION ADAPTER With the help of this universal adapter, the different reclining baby covers can be attached to the pushchair Walk N Care. The adapter is easily attached to the pushchair frame and the baby cover in turn to the adapter. So a practical travel system is created that parents can conveniently use to complete short errands or quickly walk through narrow aisles in the store.
| ASIN | B0B1J3RT96 |
|---|---|
| Brand | hauck |
| Color | black |
| Fabric Type | Plastic |
| Folded Size | 29.9 centimeters |
| Frame Color | Black |
| Item Weight | 0.26 Kilograms |
| Part Number | 375846 |
| Frame Weight | 0.26 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | hauck |
| Model Number | 37584 |
| Builtin Light | No |
| Material Type | Plastic |
| Seat Material | Plastic |
| Stroller Type | Standard Stroller |
| Frame Material | Plastic |
| Harness Feature | 5-Point Belt |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Specification Met | ECE R129 (i-Size) |
| Additional Features | Compatible with various baby bowls, e.g. hauck Drive N Care or standard baby seats from Maxi-Cosi, Cybex, Kiddy, Joie, Kinderkraft brands (not with all models) – e.g. Cosi (CabrioLove, Pebble), Joie (i-Gemm, i-Snug), Cybex (Aton, Cloud Z), Nuna (Pipa), Kiddy (Evoluna i-Size), ONLY COMPATIBLE WITH Hauck Buggy Walk N Care and Walk N Care Air |
| Age Range Description | Baby |
| Is Car Seat Compatible | Yes |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 7.8"L x 2.87"W x 1.18"H |
| Maximum Weight Recommendation | 13 Kilograms |
| Global Trade Identification Number | 04007923375846 |
| EU Spare Part Availability Duration | 2 Years |
| Rear Facing Stroller Maximum Height | 2.85 Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form