Limited Time SaleUS$66.10 cheaper than the new price!!
| Management number | 224241064 | Release Date | 2026/05/09 | List Price | US$44.07 | Model Number | 224241064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 10-Ply |
|---|---|
| UPC | 812561022052 |
| ASIN | B01EX4OIY2 |
| Size | ST225/75R15 10Ply |
| Seasons | NON_WINTER |
| Rim Size | 15 Inches |
| Rim Width | 6 Inches |
| Brand Name | Mastertrack |
| Load Index | 117.00 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Unicorn Tire |
| Model Number | HFST44 |
| Speed Rating | M |
| Item Diameter | 28.3 Inches |
| Load Capacity | 2860 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.3 Inches |
| Item Type Name | Mastertrack Radial Trailer |
| Item Dimensions | 28.3 x 28.3 x 8.8 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | HFST44 |
| OEM Equivalent Part Number | HFST44 |
| Vehicle Tire ISO Metric Size Description | 225/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form