Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 219049642 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219049642 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Matte White 2700k |
|---|---|
| Shape | Bulb |
| Theme | elegant and romantic |
| Voltage | 120 Volts (AC) |
| Wattage | 5 Watt-hours |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 350 Degrees |
| Brand Name | ONEWISH |
| Brightness | 580 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 13BUL019 |
| Style Name | Globe, Frosted White |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | ONEWISH |
| Model Number | 13BUL009USB |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED Bulb |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 580 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Led |
| Power Consumption | 5 Watts |
| Additional Features | Frosted, Non Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 580 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 6"W x 8"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 13BUL019 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watt Hours |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form