Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217119931 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217119931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA - built for soft-support/mid-impact activity so you can keep consistent movement. Classic pull over style with a modern, comfort fit.
| UPC | 888435374695 |
|---|---|
| Color | Black/Grey |
| Pattern | Solid |
| Fit Type | Modern, comfortable |
| Back Style | Criss-Cross Back, Y-Back |
| Bra Design | Sports |
| Brand Name | PUMA |
| Model Name | Seamless Sports Bra |
| Neck Style | High Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Halter |
| Style Name | Seamless Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | 84.4% Nylon, 11.1% Spandex, 4.5% Polyester |
| Item Weight | 0.07 Kilograms |
| Manufacturer | PUMA |
| Style Number | PSP20W22020-001 |
| Material Type | Nylon, Spandex, Polyester |
| Occasion Type | Sports |
| Support Level | Medium Support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | Removable cups |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | PS1822229-001-'001-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Global Trade Identification Number | 00888435374695 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form