Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 219116061 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219116061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our 80% merino wool winter beanie with ear flaps, designed for ultimate warmth and protection in extreme weather conditions. Available in sizes M/L (56-59cm) and XL/XXL (60-63cm), this beanie features a cozy fleece lining for added insulation, ensuring maximum comfort during harsh winter activities. Its waterproof and windproof construction provides reliable defense against the elements, making it ideal for hunting, skiing, and hiking. The ear flaps offer full coverage, keeping your ears warm and protected from cold winds, making this beanie the perfect companion for your outdoor adventures.
| Color | 95562_grey+gift Box |
|---|---|
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Stretch |
| Brand Name | TOP-EX |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 80%Merino Wool 20%Acrylic; Lining: 100%Polyester |
| Manufacturer | TOP-EX |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Wool |
| Occasion Type | Christmas, Father's Day, New Year, Thanksgiving, Work |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Breathable, Ear Warmer, Water Resistant, Windproof |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash Delicate, Do Not Tumble Dry |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form