Limited Time SaleUS$827.41 cheaper than the new price!!
| Management number | 215128030 | Release Date | 2026/04/12 | List Price | US$551.60 | Model Number | 215128030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810098512077 |
|---|---|
| Brand | Wearable4U |
| Map Types | North America |
| Model Name | Tread XL Overland |
| Model Year | 2021 |
| Resolution | 1280 x 800 |
| Sport Type | Outdoor Lifestyle |
| Item Weight | 32.8 Ounces |
| Screen Size | 10.1 Inches |
| Display Type | Color TFT |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Garmin Tread XL Overland Navigator,1x Suction cup mount, 1x Locking magnet-assisted mount, 1x USB-C cable, 1x USB-C cable, 1x Vehicle power cable, 1x Wearable4U Power Bank, 1x Car and Wall Chargers |
| Mounting Type | Dashboard Mount |
| Control Method | Touch, Voice |
| Operating System | Windows |
| Audio Output Mode | Basic |
| Touch Screen Type | Capacitive |
| Additional Features | ABC SENSORS, Bluetooth, EASY ROUTE PLANNER, Touchscreen |
| Battery Average Life | 6 Hours |
| HumanInterface Input | Touchscreen |
| Are Batteries Included | Yes |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Compatible with Vehicle Type | Car |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form