Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 224416034 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224416034 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DD2YPSFD |
|---|---|
| Brand | WHITIN |
| Color | Dark Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | C27e449f-8c09-48c3-bfd8-8ec7c8c567a0 |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Transitional |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | WHITIN |
| Style Number | c27e449f-8c09-48c3-bfd8-8ec7c8c567a0 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam, Ethylene Vinyl Acetate |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form