Limited Time SaleUS$29.63 cheaper than the new price!!
| Management number | 214533604 | Release Date | 2026/04/12 | List Price | US$19.76 | Model Number | 214533604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | VIDVIS |
|---|---|
| Color | forest |
| Model Name | Trail Camera |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Item Weight | 262 Grams |
| Light Source | Infrared |
| Manufacturer | VIDVIS |
| Model Number | SV-TCQSW |
| Power Source | Solar, Type-C, 4×AA Batteries, DC 6V/1.5A |
| BuiltIn Media | 32G Micro SD Card, Mounting Accessories, Strap, Trail Camera, Type-C Power Cable |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Android, iOS |
| Item Dimensions | 3.35 x 4.72 x 2.76 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail, Outdoor Security |
| Flash Memory Type | Micro SD |
| Installation Type | Freestanding |
| Number of IR LEDs | 22 |
| Waterproof Rating | IP66 |
| Compatible Devices | Desktop, Smartphone |
| Night Vision Range | 65 Feet |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 64 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Farm & Home Security, Hunting & game, Wildlife Monitoring |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 4 |
| Flash Memory Installed Size | 32 GB |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | 4K Resolution, Image Sensor, Local Recording, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form